Ce Approved Water Gas Air Control Brass Ball Valve with Butterfly Handle
Package Size 40.00cm * 35.00cm * 34.00cm Package Gross Weight 20.000kg CE approved Water Gas Air Control Brass Ball Valv;
Basic Info.
Model NO. | AS-BV2014 |
Driving Mode | Manual |
Nominal Pressure | PN1.0-32.0MPa |
Channel | Straight Through Type |
Structure | Fixed Ball Valve |
Type | Fixed Ball Valve |
Function | Relief Valve |
Temperature | Normal Temperature |
Standard | GB.JIS, Bsp, NPT |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
O-Ring | NBR |
Handle | Iron, SUS304, Aluminum |
Sealing | Teflon PTFE |
Usage | Water, Oil, Gas |
Guarantee | 2 Years |
Finishing | Nickle Plated |
Thread Stardard | ISO228(BS2779), Bsp, NPT, JIS |
Certificate | Ce |
Working Temp. | -20c to + 120c |
Ball | Brass Ball |
Bore | Full Bore |
Stem | Brass Stem |
Transport Package | Export Standard Package |
Specification | 1/4" to 4" |
Trademark | ASSUR |
Origin | Zhejiang, China |
HS Code | 8481804090 |
Production Capacity | 100000PCS Per Month |
Packaging & Delivery
Package Size 40.00cm * 35.00cm * 34.00cm Package Gross Weight 20.000kgProduct Description
CE approved Water Gas Air Control Brass Ball Valve with Butterfly HandleBrass Ball Valve | |||||
Item Code | Item Des. | Size | Weight/G | Handle Weight/G | Pcs/Ctn |
AS-BV2014 | Brass Body,Brass ball,brass stem,PTEF seat, steel handle with plastic cover, BSP thread,Nickle palted | 1/2" | 170 | 35 | 100 |
3/4" | 240 | 35 | 100 | ||
1" | 355 | 50 | 80 | ||
1 1/4" | 520 | 70 | 48 | ||
1 1/2" | 740 | 70 | 32 | ||
2" | 1150 | 100 | 24 | ||
2 1/2" | 2000 | 200 | 10 | ||
3" | 3000 | 200 | 6 |
Basic Dates | |||||
1.Brass Material Used | |||||
HPB57%-3HPB59%-1 | CW614NCW617N | CuZn39Pb3CuZn40Pb2 | Lead Free Copper | C3604 | |
2.BasicTechnical Dates | |||||
Type Of Thread | Surface Treatment | Temperature | Pressure | Medium | 100% Leakage Testing |
ISO228/BSP/NPT/JIS | Orgianl Color Nickel PlatedPolished Chrome | 0≤T≤ 120ºC | 1.6MPA | Water/oil/gas | |
3.Description Of Parts | |||||
Ball | Stem | Sealing | Handle | Nut | |
Brass Ball With Chrome Plated | Brass/Iron | PTFE(Teflon) | Iron HandleAluminum HandleButterfly Handle | Brass/Steel/Iron | |
Iron Ball With Chrome Plated |
Packing: 1/2" 1pc/PE bag; 12pcs/Inner box; 10inner boxes/Carton 3/4" 1pc/PE bag; 10pcs/Inner box; 8 inner boxes/Carton 1" 1pc/PE bag; 8pcs/Inner box; 6 inner boxes/CartonShipping:goods will be shipped by sea after 25-35 days after receiving deposit
You may also like
Send inquiry
Send now